Drunkfire
Jump to navigation
Jump to search
This mode is centered around drunk gunners, and the fact that they get triple the amount of bullets as normal gunners. It gives over half of all players guns, causing a chaotic shootout once day starts.
Day and night timers are reduced. Night only lasts 60 seconds, and day lasts either 8 or 4 minutes, depending on player count.
Gun chances
Various gun probabilities are changed in this mode.
For gunners, explosion rate is increased to 10%, hitrate is decreased to 50%, headshot rate (when hitting) is increased to 80%.
For drunk gunners, explosion rate is increased to 15%, hitrate is decreased to 25%, headshot rate (when hitting) is increased to 65%.
For wolf gunners, hitrate is increased to 100%, and headshot rate (when hitting) is increased to 100%.
Roles
Players Role |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|
Wolf gunner | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Hag | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
Traitor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Seer | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Village drunk | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
Villager | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 |
Crazed shaman | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
(Gunner) | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
(Cursed villager) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
(Sharpshooter) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
(Assassin) | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Secondary roles
Secondary role | Eligible roles |
---|---|
assassin |
|
cursed villager |
|
gunner |
|
sharpshooter |
|